Bridging Power Amplifier
BPA Series
Electrical
- AC power input
- EU type: 220 VAC ~ 240 VAC, 50/60 Hz
- US type: 100 VAC ~ 120 VAC, 50/60 Hz
- Power consumption (AC)
Model | Idle | 1/2 full power | full power |
BPA-1240 | 23W | 420W | 588W |
BPA-1480 | 24W | 625W | 872W |
BPA-2060 | 40W | 212W | 282W |
BPA-2120 | 42W | 345W | 458W |
BPA-2240 | 45W | 840W | 1175W |
BPA-2480 | 47W | 1245W | 1745W |
BPA-1000 | 30W | 1280W | 1795W |
Idle: pilot tone -36 dB, 1/2 full power: alarm tone
- DC power input: 43 VDC ~ 56 VDC
- Power consumption (DC)
Model | Standby mode | Idle | 1/8 full power | 1/2 full power | Full power |
BPA-1240 | 0.6W | 16W | 100W | 274W | 384W |
BPA-1480 | 0.6W | 17W | 175W | 504W | 715W |
BPA-2060 | 0.6W | 28W | 53W | 154W | 212W |
BPA-2120 | 0.6W | 30W | 101W | 278W | 394W |
BPA-2240 | 0.6W | 31W | 192W | 548W | 768W |
BPA-2480 | 0.6W | 32W | 350W | 1008W | 1430W |
BPA-1000 | 0.6W | 20W | 343W | 989W | 1536W |
Idle: pilot tone -36 dB, 1/8 full power: speech, 1/2 full power: alarm tone
- Amplifier outputs
- E (EU) type: 100V, 50V, 8 ohm
- U (US) type: 70V, 35V, 8 ohm
Audio Characteristics
- Frequency response: 50 Hz and 18 kHz (±3 dB)
- SNR: > 86 dB
- THD+N: < =1% @ 1 kHz
- Input impedance: 22k ohm
- Crosstalk (100V): > 80 dB @ 42 dB, 0 dBu (1 kHz) in
- Crosstalk (70V): > 80 dB @ 39 dB, 0 dBu (1 kHz) in
Mechanical
- Dimensions (W x H x D)
- BPA-1240: 425 x 88 x 287 mm (16.7 x 3.5 x 11.3 inch)
- BPA-1480: 425 x 88 x 294 mm (16.7 x 3.5 x 11.6 inch)
- BPA-2060: 426 x 88 x 356 mm (16.8 x 3.5 x 14 inch)
- BPA-2120: 426 x 88 x 356 mm (16.8 x 3.5 x 14 inch)
- BPA-2240: 426 x 88 x 376 mm (16.8 x 3.5 x 14.8 inch)
- BPA-2480: 426 x 88 x 431 mm (16.8 x 3.5 x 17 inch)
- BPA-1000: 426 x 88 x 390 mm (16.8 x 3.5 x 15.6 inch)
- Weight
- BPA-2060: 25.3 lbs (11.5 kg)
- BPA-2120: 30.2 lbs (13.7 kg)
- BPA-2240: 35.7 lbs (16.2 kg)
- BPA-2480: 47.4 lbs (21.5 kg)
- BPA-1000: 46.2 lbs (21 kg)
- Mounting: 19" 2U rack
- Colour: RAL 7016
Environmental
- Operating temperature: -5 ºC ~ +55 ºC (+23 ºF ~ +131 ºF)
- Storage temperature: -40 ºC ~ +70 ºC (-40 ºF ~ +158 ºF)
- Relative humidity: 20 % to 95 %
- Air pressure: 600 to 1100 hPa
- Heat dissipation
- BPA-1240: 1512 BTU/hr
- BPA-1480: 3044 BTU/hr
- BPA-2060: 767 BTU/hr
- BPA-2120: 1587 BTU/hr
- BPA-2240: 3019 BTU/hr
- BPA-2480: 6090 BTU/hr
- BPA-1000: 6347 BTU/hr
[Datasheet] BPA