5MP Vandal-Resistant Fisheye Camera
DC-Y1514W
Video | |
Image Sensor | 1/1.8" CMOS |
Max. Resolution | 2560 x 2048 |
Scanning Mode | Progressive Scan |
Lens Type | Fixed-focal |
Focal Length | f=1.45mm |
Aperture | F2.2 |
Iris Control | Fixed Iris |
Angular Field of View | 180º(H), 180º(V), 180º(D) |
Pan/Tilt/Zoom | - |
Min. Illumination | Color : 0.8 lux @ F2.2 B/W : 0.03 lux @ F2.2 |
S/N Ratio | More than 45dB |
Dynamic Range | more than 70 dB |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/8000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | IR cut filter with auto switch |
IR Distance (LEDs) | - |
Image Setting | Configurable Exposure, White Balance, Sharpness |
Digital Noise Reduction | Configurable 2DNR/3DNR |
Backlight Compensation | On / Off / HSBLC |
Mirroring / Pivot | - |
Image Stabilizer | - |
Privacy Masking | 16 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Viewing Composition | 1O, 1P, 1P2R, 2P, 4R, 1O7R |
Video Out | - |
Network | |
Video Compression | H.264 (MP), M-JPEG |
Intelligent Codec | Supported |
Bitrate Control | H.264 - VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP™ Mode : DirectIP Compatibility Mode : IDIS ONVIF Profile S |
Max. Frame Rate | DirectIP™ Mode : 30ips : 2560 x 2048 Compatibility Mode : 30ips : 2560 x 2048 |
Supports Resolution | DirectIP™ Mode : 2560x2048, 1536x1536, 512x512 Compatibility Mode : 2560x2048, 1280x1024, 640x512, 2048x2048, 2048x1024, 1536x1536, 1024x1024, 1024x512, 512x512 |
Multi-video Streaming | DirectIP™ Mode : Quadruple Streaming Compatibility Mode : Hextuple Streaming |
Network Protocols | DirectIP™ Mode : DirectIP Protocol Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
Security | DirectIP™ Mode : SSL Encryption Compatibility Mode : Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption |
Remote Access Client | DirectIP™ Mode : DirectIP NVR Connection Compatibility Mode : IDIS Web, IDIS Mobile, IDIS Solution Suite |
Ethernet | RJ45 (10/100/1000BASE-T) |
Recording Session Buffer (NLTS | Yes (Up to 100MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 128GB) |
Alarm and Event | |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (with Image) |
Audio In/ Out | Line-in 1ea + Internal Mic 1ea / Line-out 1ea |
Alarm In / Out | Input 1ea / Output 1ea |
Environmental | |
Vandal Proof Casing | IK10 |
Outdoor Ready | IP66 |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical | |
Power Source | 12VDC, PoE (IEEE 802.3af Class 3) |
Power Consumption | 7.56W |
Approval | FCC, CE, KC |
Mechanical | |
Dimensions (Ø x H) | Ø155.0mm x 48.3mm (Ø6.10" x 1.90") |
Weight | 0.59 kg (1.31 lb) |
[Brochure] DC-Y1514W