5MP IR Fisheye Camera
DC-Y6513RX
| Video | |
| Image Sensor | 1/2 |
| Max. Resolution | 2560 x 2048 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | 1.5mm |
| Aperture | F1.8 |
| Iris Control | Fixed Iris |
| Angular Field of View | 180º(H), 180º(V), 180º(D) |
| Pan/Tilt/Zoom | - |
| Min. Illumination | Color : 0.5 lux @ F1.8 B/W : 0 lux (IR LED ON) |
| S/N Ratio | 47.9dB |
| Dynamic Range | 120 dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
| Day and Night | IR cut filter with auto switch |
| IR Distance (LEDs) | 15m(6ea) |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Digital Noise Reduction | Configurable 2DNR/3DNR |
| Backlight Compensation | On / Off / HSBLC |
| Mirroring / Pivot | - |
| Image Stabilizer | - |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Heatmap |
| Viewing Composition | 1O, 1P, 1P2R, 2P, 4R, 1O7R |
| Video Out | - |
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Supported |
| Video Compression Level (Quali | Basic, Standard, High, Very High |
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP |
| Max. Frame Rate | DirectIP™ Mode : 30ips : 2560 x 2048 (WDR) Compatibility Mode : 30ips : 2560 x 2048 (WDR) |
| Supports Resolution | DirectIP™ Mode : 2560x2048, 640x512 Compatibility Mode : 2560x2048, 1920x1536, 2560x1024, 1280x1024, 1280x512, 640x512 |
| Multi-video Streaming | DirectIP™ Mode : Quadruple Streaming Compatibility Mode : Hextuple Streaming |
| Network Protocols | DirectIP Protocol |
| Security | SSL Encryption |
| Remote Access Client | DirectIP NVR Connection |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTS | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) |
| Alarm and Event | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | Line-in 1ea + Internal Mic 1ea / Line-out 1ea |
| Alarm In / Out | Input 1ea / Output 1ea |
| Environmental | |
| Vandal Proof Casing | - |
| Outdoor Ready | - |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | 12VDC, PoE (IEEE 802.3af Class 3), 7.5W |
| Power Consumption | 12V, 0.62A, 7.5W |
| Label | 12V=, 0.62A, 7.5W PoE, IEEE 802.3af(Class 3) |
| Approval | FCC, CE, KC |
| Mechanical | |
| Dimensions (Ø x H) | Ø122 x 35.8mm (Ø4.80 |
| Weight | 285g (0.63 lb) |
[Brochure] DC-Y6513RX




