DirectCX Full HD Vandal-Resistant IR Dome Camera
TC-D4222WRX
Video | |
Imager Sensor | 1/2.8" CMOS Sensor |
Effective pixels | 1945(H) X 1097(V), 2.13M Pixels |
Total pixels | 1945(H) X 1109(V), 2.16M Pixels |
Max. Resolution | 1920X1080 |
Scanning Mode | Progressive Scan |
Lens Type | Vari-focal |
Focal Length | f = 2.8mm ~ 12mm |
Aperature | F 1.4 - 2.8 |
IRIS Control | ELC |
Angular Field of View | WIDE : 95.1°(H), 50.8°(V), 110.6°(D) TELE : 35.6°(H), 20.0°(V),40.8°(D) |
Pan/Tilt Range | Pan : 0° ~ 360° Tilt : 7° ~ 90° |
Min. illumination | COLOR : 0.1 Lux @ F1.4 B/W : 0 Lux (IR LED ON) |
S/N Ratio | More than 50dB |
Electronic Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30000Sec) / FLICKER |
Day/Night | YES(ICR) |
IR DISTANCE (LEDs) | 30 m / 98.4 ft (24ea) |
Video Out | 1 HD BNC , 1 SD BNC |
Function | |
AGC | 0 ~ 10 Level Adjustable |
Brightness | 0 ~ 20 Level Adjustable |
Sens-UP | OFF / x2 ~ x32 |
WDR(Wide Dynamic Range) | OFF / ON (Low,Middle,High) |
Backlight Compensation(BLC) | OFF/ON |
HSBLC | 1 ~ 20 Level Adjustable(ALL DAY/NIGHT ONLY) |
ACE(D-WDR/ATR-EX) | - |
Motion Detection | OFF/ON (4 Zone) |
Privacy Masking | OFF/ON (16 Zone) |
Day & Night | Color/B&W/EXTERN |
Smart -IR(IR OPTIMIZER) | 0~20 Level Adjustable |
White Balance | AUTO / AUTOext / PRESET / MANUAL (3,000K, 5,000K, 8,000K) |
Digital Noise Reduction | OFF/LOW/MIDDLE/HIGH |
Mirror | MIRROR,FLIP |
D-ZOOM(EZOOM) | - |
Sharpness | 0~10 Level Adjustable |
De-fog | OFF/ON |
GAMMA Correction | r = 0.45 ~ 0.75 |
Lens Shading(LSC) | - |
Environmental | |
Out-door Ready | IP66, IK10 |
Storage Temperature | -20℃ ~ +60℃ (-4℉ ~ +140℉) (Humidity : 0% ~ 95%) |
Operating Temperature | -10℃ ~ +50℃ (14℉ ~ +122℉) (Humidity : 0% ~ 90%) |
Electrical | |
Power Source | 12VDC, 24VAC |
Power Consumption | 6W |
Mechanical | |
Dimensions Ø x H | Ø136mm x 111mm (Ø5.35" x 4.37") |
[Brochure] TC-D4222WRX