PTZ Camera
TC-S1283WHX
Video | |
Imager Sensor | 1/2.8” SONY STARVIS CMOS Sensor |
Effective pixels | 1945(H) X 1097(V), 2.13MP |
Total pixels | 1945(H) X 1109(V), 2.16MP |
Max. Resolution | 1920X1080 |
Scanning Mode | Progressive Scan |
Lens Type | AF Zoom lens |
Focal Length | f = 4.3mm ~ 129mm |
IRIS Control | DC Auto Iris |
Angular Field of View | 65.1°~2.23°(H) |
Min. illumination | COLOR : 0.35 Lux BW : 0.013Lux @ 50IRE |
Electronic Shutter Speed | Auto(1/30,000~x8 sec.), Manual |
Day/Night | YES(ICR) |
Video Out | 1 HD BNC , 1 SD BNC |
PAN / TILT / ROTATE | |
Pan Range | 360° (Endless) |
Pan Speed | Max. 380° / sec (Preset) |
Tilt Range | -10 ~ 190° |
Tilt Speed | Max. 380° / sec (Preset) |
Preset | 240ea |
Function | |
AGC | 0 ~ 7 Level Adjustable |
Brightness | 0 ~ 20 Level Adjustable |
Sens-UP | OFF / x2 ~ x8 |
WDR(Wide Dynamic Range) | True WDR (OFF / ON, NIGHT OFF (Low, Middle, High)) |
Backlight Compensation(BLC) | OFF/ON |
HSBLC | HLC ON/OFF level 0~20, COLOR : BLACK, WHITE, YELLOW, CYAN, GREEN, MAGENTA, RED, BLUE |
ACE(D-WDR/ATR-EX) | OFF/LOW/MIDDLE/HIGH |
Motion Detection | OFF/ON (Preset Setup) |
Alarm In / Out | Input 4ea / Output 1ea |
Privacy Masking | OFF/ON (16 Zone) |
White Balance | Auto, Manual, Icandecent, Fluorescent, Outdoor |
Digital Noise Reduction | 2D 3DNR(OFF/LOW/MIDDLE/HIGH) |
Mirror | OFF/ON |
D-ZOOM(EZOOM) | X1 ~ X8 |
Sharpness | 0~10 Level Adjustable |
De-fog | OFF/ON |
GAMMA Correction | 0 ~ 4 |
Lens Shading(LSC) | OFF/ON |
Environmental | |
Out-door Ready | IP66 |
Operating Temperature | -30°C~ +55°C (-22°F ~ +131°F) (Humidity : 0% ~ 95%) |
Electrical | |
Power Source | 12VDC / 24VAC (Heater & Fan 24VAC) |
Power Consumption | 12.0W (Heater & Fan 50.0W) |
Mechanical | |
Dimensions ((Ø x H) | Ø234mm x 301mm (Ø9.2” x 11.8”) |