DirectCX Full HD IR Bullet Camera
TC-T4222WRX
Video | |
Imager Sensor | 1/2.8" CMOS Sensor |
Effective pixels | 1945(H) X 1097(V), 2.13M Pixels |
Total pixels | 1945(H) X 1109(V), 2.16M Pixels |
Max. Resolution | 1920X1080 |
Scanning Mode | Progressive Scan |
Lens Type | Vari-focal |
Focal Length | f = 2.8mm ~ 12mm |
Aperature | F 1.4-2.8 |
IRIS Control | ELC |
Angular Field of View | Wide : 96.7°(H), 51.8°(V), 112.4°(D) Tele : 35.2°(H), 19.8°(V), 40.4°(D) |
Min. illumination | COLOR : 0.1 Lux @ F1.4 B/W : 0 Lux (IR LED ON) |
S/N Ratio | More than 50dB |
Electronic Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30000Sec) / FLICKER |
Day/Night | YES(ICR) |
IR Distance (LEDs) | 40m / 131.2 ft (4ea) |
Video Out | 1 HD BNC , 1 SD BNC |
Function | |
AGC | 0 ~ 10 Level Adjustable |
Brightness | 0 ~ 20 Level Adjustable |
Sens-UP | OFF / x2 ~ x32 |
WDR(Wide Dynamic Range) | OFF / ON (Low,Middle,High) |
Backlight Compensation(BLC) | OFF/ON |
HSBLC | 1 ~ 20 Level Adjustable(ALL DAY/NIGHT ONLY) |
ACE(D-WDR/ATR-EX) | - |
Motion Detection | OFF/ON (4 Zone) |
Privacy Masking | OFF/ON (16 Zone) |
Day & Night | Color/B&W/EXTERN |
Smart -IR(IR OPTIMIZER) | 0~20 Level Adjustable |
White Balance | AUTO / AUTOext / PRESET / MANUAL (3,000K, 5,000K, 8,000K) |
Digital Noise Reduction | OFF/LOW/MIDDLE/HIGH |
Mirror | MIRROR,FLIP |
D-ZOOM(EZOOM) | - |
Sharpness | 0~10 Level Adjustable |
De-fog | OFF/ON |
GAMMA Correction | r = 0.45 ~ 0.75 |
Lens Shading(LSC) | - |
Environmental | |
Out-door Ready | IP66 |
Storage Temperature | -20℃ ~ +60℃ (-4℉ ~ +140℉) (Humidity : 0% ~ 95%) |
Operating Temperature | -10℃ ~ +55℃ (14℉ ~ +131℉) (Humidity : 0% ~ 90%) |
Electrical | |
Power Source | 12VDC, 24VAC |
Power Consumption | 8.5W |
Mechanical | |
Dimensions (W x H x D) | Φ 77.5mm X 212mm (Φ3.05" x8.35") |
[Brochure] TC-T4222WRX