DirectCX 8 channel Recorder
TR-1208
VIDEO | |
Video Inputs | 8 BNC (Multistandard Analog) |
Supported Camera Types | 720P25, 720P30, 1080P25, 1080P30, CVBS(NTSC / PAL) |
Video Outputs | 1 HDMI, 1 VGA |
Display Resolution | HDMI / VGA : 1920 x 1080, 1440 x 900, 1280 x 1024 |
Display Speed | Up to 240ips |
Digital Zoom | x2 ~ x12 |
RECORDING | |
Recording Resolution | 1920x1080, 1280x720, 960x480,720x480,960x240, 720x240 480x240, 360x240 |
Frame Rate | 240ips@1080P |
Compression | H.264 |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
Trigger Events | Motion detection, Video loss |
PLAYBACK | |
Performance | 8ch D1 Synchronous Playback |
Search Mode | Time-lapse, Event log, Motion |
Digital Zoom | x2 ~ x12 |
STORAGE | |
HDD | SATA x1, (Up to 6TB Capacity, 3.5 |
Total Capacity | 6TB=6TB x 1 |
Data Export Device | USB HDD, USB Stick |
NETWORK | |
Client Connection | Fast Ethernet x1 |
Transmission Speed | 30ips@Full HD |
Remote Data Export | IDIS Player, AVI, JPG |
Event Notification | Email (attach jpeg), Callback to Remote S/W, Push notification (IDIS Mobile) |
Two-way Audio | No |
Client Viewer | IDIS Center, IDIS Mobile, IDIS Web |
INTERFACE | |
Audio In/ Out | - |
Alarm In / Out | - |
Alarm Reset In | - |
Serial Interface | USB 2.0 x 2 |
User Interface | Mouse |
GENERAL | |
Operating System | Embedded Linux |
UNIT Dimensions (W x H x D) | 205mm x 223.4mm x 44.5mm (8.07" x 8.80" x 1.75") |
Unit Weight | 1.24kg (2.73) (with 1 HDD) |
Operating Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Power Input | Adaptor Input : 100-240V AC, 50/60Hz, 1.5A, Output : 12V DC, 3A |
Power Consumption | 12V, 1.11A, 13.32W |
Approvals | FCC, CE, KC |