HD-TVI 4 channel Full HD Real-time Recorder
TR-2204
VIDEO | |
Video Inputs | 4 BNC (Multistandard Analog) |
Supported Camera Types | 720P25, 720P30, 1080P25, 1080P30, CVBS(NTSC / PAL) |
Video Outputs | 1 HDMI, 1 VGA |
Display Resolution | HDMI / VGA : 1920 x 1080, 1440 x 900, 1280 x 1024 |
Display Speed | Up to 120ips |
Digital Zoom | x2 ~ x12 |
RECORDING | |
Recording Resolution | 1920x1080, 1280x720, 960x480,720x480,960x240, 720x240 480x240, 360x240 |
Frame Rate | 120ips@1080P |
Compression | H.264 |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
Trigger Events | Alarm in, Motion detection, Video loss, Text-in |
PLAYBACK | |
Performance | 2ch 1080P synchronous playback |
Search Mode | Time-lapse, Event log, Motion, Text-in |
Digital Zoom | x2 ~ x12 |
STORAGE | |
HDD | SATA x2 (Up to 6TB capacity for each disk) |
Total Capacity | 12TB=6TB x2 |
Data Export Device | USB HDD, USB Stick |
NETWORK | |
Client Connection | Fast Ethernet x1 |
Transmission Speed | 30ips@Full HD per channel, shared with recording |
Remote Data Export | IDIS Player, AVI, JPG |
Event Notification | Email (attach clip (.cbf)), Callback to Remote S/W, Push notification (IDIS Mobile), SNS (Twitter), NetFS(FTP) |
Two-way Audio | Support |
Client Viewer | IDIS Center, IDIS Mobile, IDIS Web |
INTERFACE | |
Audio In/ Out | 4 RCA / 1 RCA + 1 HDMI |
Alarm In / Out | 4 In / 1 Relay Out |
Alarm Reset In | - |
Serial Interface | RS232, RS485 (Terminal Block), USB 2.0 x 2 |
User Interface | Mouse, IR Remote Control, Front Button, Network Remote Keyboard |
GENERAL | |
Operating System | Embedded Linux |
UNIT Dimensions (W x H x D) - | 300mm x 62mm x 231 mm (11.8" x 2.4" x 9.1") |
UNIT Dimensions (W x H x D) - | 300mm x 62mm x 232 mm (11.8" x 2.4" x 9.1") |
Unit Weight | 2.3kg (5.1lbs) (with 1 HDD) |
Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Power Input | DC 12V 1.3A |
Power Consumption | 15.6W |
Approvals | FCC, CE, KC |
Sequence | yes |
Multiscreen on Spot Monitor | no |
Color Control | brightness, constrast, saturation, hue |
RECORD | |
Scheduling Method | time-table type (by naming), schedule a week by hour |
Recording Setup Programmable f | yes |
ARCHIVE & DATA EXPORT | |
Archiving | no |
NETWORK | |
Web Browser Access | Internal, External |
Remote PTZ Control | yes |
Remote PTZ Setup | yes |
Remote PTZ Advanced Setup | yes |
Remote Data Export | Clip Player, AVI, JPG, BMP |
[Brochure] TR-2204